Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux indy02.toastserver.com 3.10.0-962.3.2.lve1.5.85.el7.x86_64 #1 SMP Thu Apr 18 15:18:36 UTC 2024 x86_64
User : palandch ( 1163)
PHP Version : 7.1.33
Disable Function : NONE
Directory :  /home/palandch/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/palandch/tmp/awstats/ssl/awstats102024.palandchoices.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/palandch/tmp/awstats/ssl/awstats.palandchoices.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2701                
POS_VISITOR 21539               
POS_DAY 39783               
POS_DOMAIN 3596                
POS_LOGIN 4248                
POS_ROBOT 4403                
POS_WORMS 5417                
POS_EMAILSENDER 5548                
POS_EMAILRECEIVER 5691                
POS_SESSION 40608               
POS_SIDER 40816               
POS_FILETYPES 5826                
POS_DOWNLOADS 6273                
POS_OS 12954               
POS_BROWSER 13537               
POS_SCREENSIZE 17665               
POS_UNKNOWNREFERER 17739               
POS_UNKNOWNREFERERBROWSER 18714               
POS_ORIGIN 19439               
POS_SEREFERRALS 19578               
POS_PAGEREFS 19780               
POS_SEARCHWORDS 20910               
POS_KEYWORDS 21062               
POS_MISC 2364                
POS_ERRORS 21121               
POS_CLUSTER 4104                
POS_SIDER_404 21230               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101000244 145 33240 15260719261917
FirstTime 20241001023821
LastTime 20241031220137
LastUpdate 20241101085430 145 0 144 0 0
TotalVisits 501                 
TotalUnique 386                 
MonthHostsKnown 0                   
MonthHostsUnknown 567                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 73 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 38 360740 333 373 3089102
1 24 39 233200 343 376 11046007
2 37 63 860139 291 333 1663266
3 42 76 577127 289 330 1107142
4 15 44 463971 188 216 4252035
5 24 35 205832 170 211 4078615
6 48 114 1160541 176 218 5476468
7 39 74 1288464 174 215 13669255
8 91 142 680706 182 204 331967
9 38 55 355926 185 223 6049333
10 34 59 508224 147 181 2748881
11 23 48 506368 192 236 5618878
12 72 114 1943970 164 201 2522430
13 36 52 309796 228 268 1217162
14 31 56 416342 189 220 3477187
15 68 81 245374 185 225 2682890
16 34 68 562254 532 570 5979690
17 28 60 526714 430 475 2897669
18 17 47 520750 444 489 17878948
19 16 40 383625 412 442 3804200
20 26 50 375232 398 442 2370585
21 34 63 483501 374 425 12529097
22 21 43 525704 346 380 10590202
23 22 31 251296 384 425 2791525
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 600 833 4004131
de 108 139 174947
cn 29 61 3029815
ru 22 22 40134
nl 16 16 12648
ca 8 286 4979961
jp 7 11 75470
in 7 28 382452
se 7 8 59532
be 6 6 37252
bg 4 4 24877
gb 3 3 0
pa 3 3 0
ua 2 24 337481
sg 2 2 0
pl 2 2 0
gr 2 2 0
ro 2 2 0
tw 1 3 32242
au 1 1 0
kr 1 2 5913
eu 1 1 0
br 1 1 12435
cz 1 1 0
fr 1 1 0
vn 0 5 108579
ir 0 3 46560
ph 0 2 31925
es 0 3 17739
nz 0 1 24876
bz 1 1 0
th 0 2 46378
my 0 1 24876
id 0 9 194730
no 0 3 40843
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Applebot/ 3540 5516 20241031183648 28
Googlebot/ 1828 17373344 20241031235315 50
bingbot/ 1031 50982770 20241031231154 18
YandexBot/ 415 57775618 20241031235556 198
SemrushBot/ 148 12608 20241031181327 64
unknown 130 23729 20241031210637 130
bot[\s_+:,\.\;\/\\-] 44 985 20241027150821 5
AhrefsBot/ 40 6107 20241030162336 31
MJ12bot/ 39 2758 20241031164210 14
feed 34 266168 20241028201625 5
no_user_agent 9 80650 20241029054945 2
CCBot/ 8 394 20241031224747 2
(firefox/)([0-9]\.|[0-1][0]\.) 7 73279 20241023173357 0
survey 6 120378 20241007130219 0
facebookexternalhit/ 5 50343 20241014220233 3
MojeekBot 4 394 20241029010823 2
BLEXBot/ 4 197 20241014191359 1
scrapy 4 24840 20241009114636 0
Apache\-HttpClient/ 2 0 20241003025048 0
360Spider 2 394 20241014153557 2
nbot 2 197 20241011050702 1
spider 2 394 20241004083143 2
crawl 1 54075 20241014220320 0
java 1 0 20241022074721 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 26
world 2 0 0 0
ini 5 0 0 0
svg 3 5931 0 0
rb 2 0 0 0
js 33 77117 0 0
md 2 0 0 0
json 13 0 0 0
yaml 2 0 0 0
xml 3 0 0 0
exe 2 0 0 0
yml 6 0 0 0
pdf 9 2664098 0 0
ts 2 0 0 0
jpg 568 9839389 0 0
env 18 12419 0 0
png 34 143240 0 0
conf 2 0 0 0
htm 11 0 0 0
hello 2 0 0 0
css 4 67416 0 0
html 339 688298 0 0
woff 6 136000 0 0
txt 3 0 0 0
py 2 0 0 0
php 366 99462 0 0
Unknown 53 12426 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 126
/pdfs/change/Change_A2materials_all.pdf 7 0 3094301
/sitemap.txt 6 0 0
/pdfs/change/Change_A1materials_a.pdf 5 0 8923130
/pdfs/resources/Resources_A3materials_a.pdf 5 0 243690
/pdfs/resources/Resources_A4materials.pdf 5 0 1099550
/pdfs/change/Change_A3materials_b.pdf 5 0 1998135
/pdfs/resources/Resources_A3materials_c.pdf 5 0 1544855
/pdfs/civics/PA%20Civics_A1materials_c.pdf 4 0 1392932
/pdfs/civics/PA%20Civics_A2materials_a.pdf 4 0 1199724
/pdfs/connections/Connections_Activity1.pdf 4 0 411944
/pdfs/resources/Resources_A3materials_d.pdf 4 0 1721588
/sitemap.xml.gz 4 0 0
/pdfs/change/Change_A3materials_d.pdf 4 0 1488700
/pdfs/change/Change_A3materials_e.pdf 4 0 266404
/pdfs/getting-started/GettingStarted_A1materials_b.pdf 4 0 137112
/pdfs/change/Change_A2materials_b.pdf 4 0 1520736
/pdfs/change/Change_A3materials_a.pdf 4 0 1024240
/pdfs/resources/Resources_A1materials_b.pdf 4 0 504972
/pdfs/change/Change_A3materials_f.pdf 4 0 231024
/pdfs/communities/Communities_A2materials_c.pdf 3 0 3235515
/pdfs/action/Action_A2materials_a.pdf 3 0 154221
/pdfs/change/Change_A3materials_j.pdf 3 0 22718562
/pdfs/resources/Resources_A3materials_l.pdf 3 0 107121
/pdfs/change/Change_A2materials_a.pdf 3 0 145191
/pdfs/communities/Communities_A2materials_all.pdf 3 0 3468921
/pdfs/resources/Resources_A3materials_all.pdf 3 0 2900784
/pdfs/communities/Communities.pdf 3 0 8873628
/pdfs/action/Action_A2materials_all.pdf 3 0 246807
/pdfs/communities/Communities_A3materials_e.pdf 3 0 1663935
/pdfs/getting-started/GettingStarted_A1materials_a.pdf 3 0 211734
/pdfs/resources/Resources_Activity1.pdf 3 0 410991
/pdfs/change/Change_A3materials_c.pdf 3 0 989772
/pdfs/connections/Connections_A1materials_b.pdf 3 0 158625
/pdfs/resources/Resources_A1materials_a.pdf 3 0 814536
/pdfs/resources/Resources_A3materials_f.pdf 3 0 246279
/pdfs/connections/Connections_A1materials_all.pdf 3 0 236277
/pdfs/action/Action_A1materials_a.pdf 3 0 149028
/pdfs/action/Action_Activity2.pdf 2 0 158052
/pdfs/resources/Resources_A3materials_k.pdf 2 0 99874
/pdfs/communities/Communities_A2materials_e.pdf 2 0 107340
/pdfs/connections/Connections_A5materials_a.pdf 2 0 109696
/pdfs/communities/Communities_Activity1.pdf 2 0 198374
/pdfs/getting-started/GettingStarted.pdf 2 0 594542
/pdfs/action/Action_A2materials_b.pdf 2 0 142686
/pdfs/connections/Connections_Activity3.pdf 2 0 180960
/pdfs/communities/Communities_A3materials_b.pdf 2 0 103856
/pdfs/communities/Communities_A2materials_d.pdf 2 0 135924
/pdfs/resources/Resources_A2materials_c.pdf 2 0 131116
/pdfs/connections/Connections_A1materials_a.pdf 2 0 123672
/pdfs/change/Change_Activity3.pdf 2 0 279310
/pdfs/civics/PA%20Civics_A1materials_all.pdf 2 0 788188
/pdfs/resources/Resources_A3materials_b.pdf 2 0 128434
/pdfs/connections/Connections_A5materials_f.pdf 2 0 174126
/pdfs/getting-started/GettingStarted_Activity2.pdf 2 0 187896
/pdfs/change/Change_A2materials_c.pdf 2 0 179950
/pdfs/resources/Resources_A2materials_all.pdf 2 0 208626
/pdfs/resources/Resources_A3materials_j.pdf 2 0 248514
/pdfs/communities/Communities_Activity2.pdf 2 0 208280
/pdfs/connections/Connections_Activity4.pdf 2 0 157526
/pdfs/connections/Connections_A3materials_b.pdf 2 0 1971244
/pdfs/civics/PA%20Civics_A2materials_e.pdf 2 0 107256
/pdfs/resources/Resources_Activity4.pdf 2 0 262040
/pdfs/change/Change_A3materials_all.pdf 2 0 18233810
/pdfs/resources/Resources_A1materials_all.pdf 2 0 703536
/pdfs/communities/Communities_A2materials_a.pdf 2 0 104776
/pdfs/resources/Resources_Activity3.pdf 2 0 187034
/pdfs/getting-started/GettingStarted_A3materials.pdf 2 0 119064
/pdfs/action/Action_A1materials_c.pdf 2 0 101144
/pdfs/change/Change_Activity2.pdf 2 0 153442
/pdfs/connections/Connections_A5materials_all.pdf 2 0 778668
/pdfs/connections/Connections.pdf 2 0 4553378
/pdfs/resources/Resources_Activity2.pdf 2 0 188024
/pdfs/communities/Communities_A3materials_d.pdf 2 0 101580
/pdfs/connections/Connections_A5materials_e.pdf 2 0 154438
/pdfs/resources/Resources_A2materials_d.pdf 2 0 108096
/pdfs/getting-started/GettingStarted_A1materials_all.pdf 2 0 347066
/pdfs/change/Change_Activity1.pdf 2 0 189458
/pdfs/resources/Resources_A3materials_e.pdf 2 0 102576
/pdfs/resources/Resources.pdf 2 0 2845672
/pdfs/communities/Communities_A3materials_f.pdf 1 0 51877
/pdfs/GettingStarted_Welcome.pdf 1 0 43016
/pdfs/getting-started/GettingStarted_Activity3.pdf 1 0 65512
/.well-known/security.txt 1 0 0
/pdfs/change/Change.pdf 1 0 11459167
/security.txt 1 0 0
/pdfs/connections/Connections_A2materials.pdf 1 0 49491
/pdfs/change/Change_A3materials_k.pdf 1 0 46782
/pdfs/communities/Communities_A1materials.pdf 1 0 454182
/ads.txt 1 0 0
/pdfs/connections/Connections_Activity5.pdf 1 0 125735
/pdfs/getting-started/GettingStarted_Activity1.pdf 1 0 83551
/pdfs/getting-started/GettingStarted_Alignment.pdf 1 0 113418
/pdfs/connections/Connections_A5materials_d.pdf 1 0 62232
/pdfs/communities/Communities_A2materials_b.pdf 1 0 78441
/pdfs/resources/Resources_A3materials_h.pdf 1 0 103123
/pdfs/resources/Resources_A2materials_a.pdf 1 0 50566
/pdfs/communities/Communities_A3materials_a.pdf 1 0 51532
/pdfs/action/Action_Activity3.pdf 1 0 105447
/pdfs/action/Action_A3materials_a.pdf 1 0 49976
/pdfs/connections/Connections_A5materials_c.pdf 1 0 119767
/pdfs/change/Change_A1materials_all.pdf 1 0 1813139
/pdfs/resources/Resources_A3materials_g.pdf 1 0 80189
/pdfs/civics/PA%20Civics_Activity2.pdf 1 0 97998
/pdfs/getting-started/GettingStarted_Welcome.pdf 1 0 38841
/pdfs/civics/PA%20Civics_A1materials_a.pdf 1 0 71595
/pdfs/action/Action.pdf 1 0 803458
/pdfs/resources/Resources_A1materials_c.pdf 1 0 51047
/pdfs/connections/Connections_A5materials_b.pdf 1 0 168480
/pdfs/resources/Resources_A3materials_i.pdf 1 0 95201
/pdfs/resources/Resources_A2materials_b.pdf 1 0 64171
/pdfs/action/Action_Activity1.pdf 1 0 101514
/pdfs/change/Change_A3materials_g.pdf 1 0 206805
/pdfs/change/Change_A2materials_d.pdf 1 0 46979
/pdfs/change/Change_A1materials_b.pdf 1 0 10907
/pdfs/change/Change_A3materials_i.pdf 1 0 59216
/pdfs/communities/Communities_A3materials_all.pdf 1 0 611014
/pdfs/communities/Communities_A3materials_c.pdf 1 0 51529
/pdfs/action/Action_A3materials_b.pdf 1 0 87062
/pdfs/connections/Connections_A3materials_all.pdf 1 0 1002719
/pdfs/communities/Communities_Activity3.pdf 1 0 85924
/pdfs/civics/PA%20Civics_A2materials_b.pdf 1 0 53967
/pdfs/connections/Connections_A5materials_g.pdf 1 0 72746
/pdfs/getting-started/GettingStarted_A1materials_c.pdf 1 0 136349
/pdfs/GettingStarted_Alignment.pdf 1 0 117658
/pdfs/action/Action_A3materials_all.pdf 1 0 92359
/pdfs/action/Action_A1materials_b.pdf 1 0 64117
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
macosx11 1 1
androidmarshmallow 203 202
Unknown 175 66
win2000 3 0
winnt 1 1
winme 1 0
macosx7 1 0
androidkitkat 4 4
ios_iphone 6 2
win8.1 2 2
androidnougat 4 4
linuxdebian 2 2
winxp 22 3
androidjellybean 1 1
macosx10 13 1
winlong 2 1
macosx12 22 0
macosx15 209 169
win95 1 0
linuxubuntu 258 13
linux 176 131
win7 119 76
androidpie 4 2
wince 1 0
win2003 2 0
macosx14 1 1
win10 232 136
androidfroyo 1 1
macosx 4 4
macosx9 1 0
unix 4 4
j2me 1 1
win8 2 1
ios_ipad 3 0
androidics 2 2
android10 7 6
androidgingerbread 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 206
safari13.0.3 1 1
opera98.0.1536.130 1 0
chrome48.0.2564.116 1 0
chrome71.0.3578.98 1 1
firefox74.0.2026.38 1 0
safari18.0.1 1 0
Unknown 144 35
firefox104.0.2688.65 1 0
edge70 1 0
opera85.0.463.98 1 0
safari4.0.5 1 0
chrome48.0.2564.82 1 1
firefox72.0 244 0
edge106 1 0
edge101 2 0
firefox106.0 4 4
chrome122.0.0.0 4 2
edge87 2 0
chrome63.0.3239.132 2 2
firefox71.0.2023.33 1 0
chrome74.0.3729.169 2 2
chrome127.0.0.0 10 4
chrome67.0.731.3 1 0
firefox92.0.1085.50 1 0
firefox77.0 1 1
opera70.0.1190.61 1 0
chrome128.0.6613.84 1 1
opera8.83. 1 0
opera59.0.2435.39 1 0
safari17.5 3 3
firefox66.0.836.106 1 0
firefox128.0 2 2
edge91 2 0
chrome126.0.0.0 33 33
opera84.0.3149.37 1 0
chrome130.0.6723.58 28 28
edge67 3 0
firefox106.0.2515.0 1 0
chrome75.0.3770.142 1 1
opera74.0.2679.13 1 0
opera107.0.0.0 2 2
opera100.0.2336.20 1 0
firefox103.0.1624.135 1 0
edge90 1 0
edge68 1 0
chrome108.0.0.0 9 9
opera8.01 1 1
opera76.0.2927.7 1 0
firefox126.0 1 1
safari17.1 1 1
chrome74.0.3729.157 1 1
chrome118.0.0.0 5 5
chrome103.0.5060.114 1 1
chrome100.0.824.135 1 0
chrome59.0.3071.125 1 1
chrome114.0.0.0 1 1
opera89.0.594.95 1 0
safari17.2 1 1
firefox52.0 3 3
chrome105.0.0.0 5 5
edge73 1 0
chrome111.0.0.0 1 1
android 7 7
safari 60 2
firefox48.0 1 1
opera46.0.2597.57 1 1
firefox100.0.164.108 1 0
safari18.0 1 0
msie9.0 1 0
chrome76.0.3809.89 2 1
chrome58.0.1983.51 1 0
chrome19.0.881.0 1 0
chrome25.0.1349.2 1 1
safari4.0 3 1
firefox129.0 1 1
chrome30.0.1599.101 1 1
chrome120.1.1.1 2 2
chrome129.0.0.0 26 25
chrome129.0.6668.89 138 138
edge72 1 0
edge74 1 0
edge93 1 0
edge89 1 0
firefox127.0 1 1
chrome94.0.265.96 1 0
chrome86.0.2890.24 1 0
firefox72.0.1054.95 1 0
msie7.0 1 1
firefox94.0.3114.15 1 0
edge104 1 0
chrome44.0.2403.125 1 1
safari17.0 2 2
chrome81.0.4044.129 128 105
edge96 1 0
edge59 1 0
chrome117.0.5938.132 29 8
safari5.1 1 0
opera104.0.1168.92 1 0
chrome60.0.3112.113 9 9
chrome57.0.3027.114 1 0
firefox96.0.2925.19 1 0
edge86 1 0
opera55.0.2927.30 1 0
chrome91.0.4472.124 27 1
firefox99.0.1077.135 1 0
chrome129.0.6668.70 35 35
msie6.0 2 0
chrome101.0.2998.64 1 0
opera55.0.2660.100 1 0
chrome116.0.0.0 1 1
chrome58.0.3029.110 62 62
firefox123.0 2 1
chrome100.0.4896.60 4 4
chrome108.0.5359.124 1 1
firefox72.0.2290.81 1 0
chrome130.0.0.0 18 17
chrome59.0.8304.1350 1 1
edge56 2 0
chrome128.0.0.0 20 19
chrome58.0.815.0 1 0
opera62.0.800.39 1 0
chrome101.0.4951.64 1 1
firefox99.0.633.126 1 0
safari5.1.7 1 1
edge62 1 0
opera42.0.2393.94 1 1
chrome90.0.4430.212 1 1
msie8.0 2 2
firefox63.0.3078.3 1 0
firefox83.0.1820.75 1 0
chrome104.0.147.90 1 0
chrome80.0.1995.137 1 0
safari16.5.1 1 1
lg\- 2 2
firefox76.0.1734.38 1 0
opera99.0.1838.91 1 0
msie5.0 2 0
chrome75.0.3770.156 1 1
chrome66.0.3359.117 3 3
chrome70.0.2358.5 1 0
edge63 1 0
opera8.60. 2 0
chrome60.0.3112.107 2 2
chrome12.0.742.93 1 1
opera77.0.1148.133 1 0
chrome51.0.2704.79 1 1
chrome62.0.1635.91 1 0
chrome83.0.4103.97 1 1
firefox81.0.1867.87 1 0
chrome76.0.3809.111 2 1
firefox95.0 8 8
firefox122.0 2 2
safari2.0.4 1 1
firefox90.0.1638.94 1 0
edge78 2 0
chrome40.0.2214.93 2 2
chrome76.0.3809.87 1 1
firefox66.0.425.134 1 0
chrome72.0.3626.121 2 1
chrome119.0.0.0 3 3
firefox56.0.2397.54 1 0
firefox118.0 1 1
opera56.0.62.100 1 0
chrome101.0.2896.100 1 0
chrome42.0.2311.90 1 1
firefox68.0.2692.1 1 0
firefox91.0 1 1
firefox70.0.1876.71 1 0
firefox64.0.1862.58 1 0
chrome99.0.1010.35 1 0
opera57.0.2711.33 1 0
opera7.50 1 1
chrome103.0.424.21 1 0
firefox68.0.190.52 1 0
firefox100.0.981.57 1 0
chrome59.0.1749.38 1 0
firefox76.0.2100.109 1 0
firefox62.0 1 1
opera9.40. 1 0
opera59.0.2402.70 1 0
opera11.61 1 1
safari5.0.5 1 0
edge55 2 0
chrome41.0.2228.0 1 1
chrome125.0.0.0 4 4
chrome124.0.0.0 34 0
opera94.0.570.135 1 0
opera99.0.1908.12 1 0
opera94.0.2814.111 1 0
opera68.0.3062.76 1 0
chrome65.0.3325.146 1 1
chrome71.0.2623.112 2 2
mozilla 32 32
chrome22.0.1229.56 1 1
safari17.4 1 1
edge61 2 0
chrome92.0.3085.4 1 0
chrome64.0.3282.0 1 1
firefox71.0 1 1
opera97.0.141.72 1 0
safari14.1 144 144
firefox40.0 1 1
chrome103.0.0.0 2 1
chrome121.0.0.0 4 1
firefox76.0.1861.16 1 0
safari3.0.5 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Searcherxweb 20241005083420
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241030021340
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241029175953
Owler_(ows.eu/owler) 20241028002429
panscient.com 20241018233425
python-requests/2.32.3 20241030191811
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241011081325
Python/3.8_aiohttp/3.10.10 20241026070641
python-requests/2.29.0 20241003211143
python-requests/2.22.0 20241003153140
okhttp/4.9.1 20241009052823
Mozilla/5.0_(compatible;_Dataprovider.com) 20241011212711
Python/3.10_aiohttp/3.10.5 20241009065402
python-requests/2.31.0 20241028160134
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.32.3 20241030191811
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241011081325
python-requests/2.31.0 20241028160134
Python/3.10_aiohttp/3.10.5 20241009065402
panscient.com 20241018233425
Owler_(ows.eu/owler) 20241028002429
python-requests/2.22.0 20241003153140
Python/3.8_aiohttp/3.10.10 20241026070641
python-requests/2.29.0 20241003211143
okhttp/4.9.1 20241009052823
Searcherxweb 20241005083420
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 794 1423
From1 3 3
From2 15 17
From3 22 45
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 1 1
www_google_com_hk 1 1
www_google_com 13 15
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 16
http://webmail.palandchoices.org/wp-login.php 4 4
http://cpanel.palandchoices.org/wp-login.php 3 3
https://cpanel.palandchoices.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.palandchoices.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.palandchoices.org 2 2
http://cpanel.palandchoices.org 2 2
http://cpanel.palandchoices.org/admin 1 1
http://cpanel.palandchoices.org/index.php 1 1
https://www.planning.org 1 1
https://webmail.palandchoices.org 1 4
http://216.37.42.137:80 1 1
https://cpanel.palandchoices.org/sharedjs/jstz.min.js 0 1
https://webmail.palandchoices.org/sharedjs/jstz.min.js 0 1
https://webmail.palandchoices.org/cPanel_magic_revision_1677149832/unprotected/cpanel/style_v2_optimized.css 0 7
https://cpanel.palandchoices.org 0 3
https://cpanel.palandchoices.org/cPanel_magic_revision_1677149832/unprotected/cpanel/style_v2_optimized.css 0 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
308 3 318
401 263 34363
503 33 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 567
194.233.95.39 105 128 0 20241024124752
66.249.72.6 60 60 0 20241022025256
66.249.72.8 34 34 0 20241022025319
66.249.69.98 32 32 0 20241004201705
66.249.72.7 28 28 0 20241022023521
66.249.69.97 27 27 0 20241004213335
66.249.69.99 18 18 0 20241004205443
78.153.140.222 16 16 0 20241010150714
64.176.195.131 15 15 0 20241030131458
165.22.215.87 12 12 0 20241014153010
64.176.214.100 10 10 0 20241030131457
8.20.65.4 10 10 0 20241030141702
108.61.252.96 10 10 0 20241030131454
66.42.118.193 10 10 0 20241030131459
155.138.232.4 8 8 0 20241030131459
35.90.29.126 8 8 0 20241001144847
149.28.33.22 7 7 0 20241030131458
205.169.39.23 4 14 121524 20241009060638
115.231.78.8 4 4 64957 20241030234851
34.121.98.77 4 8 76258 20241011064657
74.214.50.146 4 4 0 20241023201339
205.169.39.35 4 15 122655 20241009061420
24.144.186.143 4 4 0 20241022134207
165.225.8.96 3 3 0 20241031072841
136.226.50.114 3 3 0 20241009075551
15.207.86.82 1 1 0 20241022132422
36.40.195.183 0 1 18517 
3.110.123.188 1 1 0 20241016033839
43.140.215.134 2 2 0 20241002234823
3.1.204.229 1 1 0 20241009014758
8.222.245.181 0 3 47590 
111.31.60.32 0 2 884086 
13.201.130.217 1 1 0 20241013143509
3.137.216.163 1 1 0 20241013121251
3.142.132.209 1 1 0 20241016182914
3.89.39.91 2 2 0 20241016064822
223.62.240.154 0 1 5913 
35.224.200.13 0 1 5913 
95.164.1.29 0 3 43542 
192.175.111.228 1 1 40122 20241005220447
199.45.154.125 1 1 12412 20241027124618
47.84.144.183 0 5 101157 
47.84.144.184 0 2 36608 
36.110.131.248 0 1 5913 
35.87.248.51 1 1 0 20241025123714
120.92.164.3 0 1 5913 
34.71.174.100 0 1 26329 
47.84.144.161 0 3 37739 
18.201.97.113 1 1 0 20241008110931
87.236.176.156 1 1 12413 20241009015950
164.90.206.49 2 2 0 20241007171236
34.45.63.189 0 1 7038 
35.226.218.149 0 1 21502 
111.31.60.177 0 1 442043 
13.112.8.128 1 1 0 20241021002107
43.135.119.218 0 1 18517 
52.32.52.44 1 1 0 20241018075459
20.240.18.33 1 1 0 20241015104124
52.34.178.108 1 1 0 20241016222759
167.94.138.37 1 1 12422 20241020151830
142.93.212.186 1 1 12416 20241020220205
3.127.245.16 1 1 0 20241022061447
20.27.20.22 1 1 0 20241031142240
5.181.86.133 1 1 0 20241003153140
3.90.205.27 1 1 0 20241021214033
162.142.125.214 1 1 12414 20241021232352
167.99.205.123 1 1 0 20241012105423
81.70.211.80 1 1 0 20241003093143
18.191.141.30 1 1 0 20241016071855
87.120.113.249 2 2 24877 20241007164455
177.52.160.16 1 1 12435 20241017151933
54.180.250.186 1 1 0 20241019012848
