Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux indy02.toastserver.com 3.10.0-962.3.2.lve1.5.85.el7.x86_64 #1 SMP Thu Apr 18 15:18:36 UTC 2024 x86_64
User : palandch ( 1163)
PHP Version : 7.1.33
Disable Function : NONE
Directory :  /home/palandch/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/palandch/tmp/awstats/ssl/awstats072024.palandchoices.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/palandch/tmp/awstats/ssl/awstats.palandchoices.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2705                
POS_VISITOR 16524               
POS_DAY 26900               
POS_DOMAIN 3648                
POS_LOGIN 4199                
POS_ROBOT 4354                
POS_WORMS 5610                
POS_EMAILSENDER 5741                
POS_EMAILRECEIVER 5884                
POS_SESSION 27687               
POS_SIDER 27878               
POS_FILETYPES 6019                
POS_DOWNLOADS 6334                
POS_OS 10138               
POS_BROWSER 10663               
POS_SCREENSIZE 13794               
POS_UNKNOWNREFERER 13868               
POS_UNKNOWNREFERERBROWSER 14851               
POS_ORIGIN 15169               
POS_SEREFERRALS 15308               
POS_PAGEREFS 15508               
POS_SEARCHWORDS 15892               
POS_KEYWORDS 16044               
POS_MISC 2368                
POS_ERRORS 16103               
POS_CLUSTER 4055                
POS_SIDER_404 16215               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000003 4801 892249 11297977901404
FirstTime 20240701051354
LastTime 20240731234309
LastUpdate 20240801085252 4801 0 4800 0 0
TotalVisits 324                 
TotalUnique 237                 
MonthHostsKnown 0                   
MonthHostsUnknown 302                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 53 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 82 756498 12966 13067 906257
1 13 63 706278 8045 8144 334614
2 16 75 1075576 9106 9233 4052052
3 15 76 858280 8597 8693 348890
4 21 94 1069914 8164 8269 401529
5 108 141 1512735 8213 8310 11924427
6 21 35 112074 8676 8769 290475
7 10 35 406299 7923 8027 12378737
8 19 63 677217 7786 7885 853248
9 22 51 306335 7626 7727 1722591
10 21 55 605995 7609 7712 632565
11 21 68 757492 9482 9571 1441207
12 62 92 916359 9994 10103 1671952
13 62 83 928224 10912 11068 4125905
14 19 65 629973 11015 11144 10561691
15 17 66 455519 8782 8880 11662371
16 11 58 738064 8828 8929 1114167
17 21 114 1385802 7932 8051 1483762
18 24 93 1045111 8239 8338 242836
19 4 46 528319 8259 8374 1783353
20 11 42 412225 7822 7923 1221843
21 12 78 1091430 8467 8568 933503
22 27 57 375224 8344 8445 229665
23 15 58 586908 12049 12156 805892
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 296 1310 15439457
in 129 135 1281174
cn 41 64 400733
au 40 40 0
az 25 51 414346
ru 18 18 40122
de 13 13 62149
ca 8 15 100111
be 7 7 49670
ua 5 5 12429
se 4 4 0
gb 3 5 30308
eu 3 4 27463
pa 2 2 0
hk 2 2 0
zz 2 2 0
ro 1 1 0
gr 1 1 0
nl 1 1 0
ge 1 1 12427
es 1 2 15207
jp 1 1 0
no 1 1 12421
ie 1 1 12424
pt 1 2 14980
pl 0 1 0
za 1 1 12430
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
SemrushBot/ 168848 367011 20240731235925 1863
Googlebot/ 43535 415906 20240731222248 92
bingbot/ 3486 12401811 20240731235301 35
feed 511 6304 20240731191224 32
YandexBot/ 318 48520765 20240731200745 153
bot[\s_+:,\.\;\/\\-] 113 7702599 20240722231943 23
Go\-http\-client/ 57 239315 20240729063340 0
unknown 52 8705 20240731233617 52
Applebot/ 39 2167 20240730074558 11
MJ12bot/ 35 2561 20240729014809 13
AhrefsBot/ 18 2758 20240731131421 14
no_user_agent 16 240965 20240731050434 1
facebookexternalhit/ 14 278765 20240718104452 4
MojeekBot 6 591 20240727043224 3
Apache\-HttpClient/ 6 0 20240731221858 0
survey 6 120378 20240704150630 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 49701 20240726000810 0
YandexImages/ 4 57683 20240729185539 0
nbot 4 394 20240731131721 2
CCBot/ 4 197 20240711124613 1
BLEXBot/ 4 197 20240704140004 1
link 2 0 20240718062147 0
ELinks/ 1 0 20240719071900 0
Wget/ 1 12429 20240719020904 0
Googlebot\-Mobile/ 1 12457 20240713122720 0
Yahoo![\x20]Slurp 1 12426 20240725011436 0
ELinks[\x20]\( 1 0 20240726072902 0
Konqueror/ 1 0 20240718062150 0
scanner 1 12420 20240704002423 0
blog 1 0 20240718062150 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
jpg 888 13475136 0 0
yml 7 37312 0 0
json 9 0 0 0
txt 3 0 0 0
png 101 295237 0 0
env 5 0 0 0
svg 7 17492 0 0
html 194 624850 0 0
alfa 2 0 0 0
xml 2 0 0 0
ashx 5 0 0 0
js 82 793940 0 0
tar 1 0 0 0
Unknown 95 136780 0 0
php 284 2557104 0 0
htm 5 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 72
/pdfs/getting-started/GettingStarted_A3materials.pdf 12 0 714384
/pdfs/communities/Communities_A3materials_f.pdf 5 0 259385
/pdfs/connections/Connections_A1materials_a.pdf 5 0 309180
/pdfs/resources/Resources_A3materials_c.pdf 4 0 1235884
/pdfs/resources/Resources_A3materials_l.pdf 4 0 142828
/pdfs/connections/Connections_A3materials_a.pdf 4 0 194056
/pdfs/resources/Resources_A2materials_a.pdf 3 0 151698
/pdfs/civics/PA%20Civics_A1materials_c.pdf 3 0 1044699
/pdfs/connections/Connections_A1materials_all.pdf 3 0 236277
/pdfs/connections/Connections_A1materials_b.pdf 3 0 158625
/pdfs/change/Change.pdf 3 0 34377501
/pdfs/action/Action_A1materials_all.pdf 3 0 245571
/pdfs/action/Action_Activity2.pdf 3 0 237078
/pdfs/communities/Communities_A3materials_b.pdf 3 0 155784
/pdfs/action/Action_A2materials_all.pdf 3 0 246807
/pdfs/communities/Communities_A3materials_all.pdf 3 0 1833042
/pdfs/action/Action_A3materials_all.pdf 3 0 277077
/pdfs/connections/Connections_Activity3.pdf 3 0 271440
/pdfs/connections/Connections_Activity1.pdf 3 0 308958
/pdfs/resources/Resources_A4materials.pdf 3 0 659730
/sitemap.xml.gz 3 0 0
/pdfs/communities/Communities_A3materials_c.pdf 3 0 154587
/pdfs/connections/Connections_A3materials_all.pdf 3 0 3008157
/pdfs/civics/PA%20Civics_A2materials_a.pdf 3 0 899793
/pdfs/communities/Communities_Activity3.pdf 3 0 257772
/pdfs/action/Action_A2materials_b.pdf 3 0 214029
/pdfs/action/Action_A2materials_a.pdf 2 0 102814
/pdfs/communities/Communities_A3materials_d.pdf 2 0 101580
/sitemap.txt 2 0 0
/pdfs/change/Change_A2materials_b.pdf 2 0 760368
/pdfs/resources/Resources_A3materials_a.pdf 2 0 97476
/pdfs/connections/Connections_A3materials_b.pdf 2 0 1971244
/pdfs/resources/Resources_A3materials_f.pdf 2 0 164186
/pdfs/connections/Connections_A5materials_all.pdf 2 0 778668
/pdfs/resources/Resources_A3materials_e.pdf 2 0 102576
/ads.txt 2 0 0
/pdfs/getting-started/GettingStarted_A1materials_c.pdf 2 0 272698
/pdfs/resources/Resources_Activity4.pdf 2 0 262040
/pdfs/communities/Communities_A2materials_c.pdf 2 0 2157010
/pdfs/getting-started/GettingStarted_A1materials_b.pdf 2 0 68556
/pdfs/connections/Connections_A5materials_e.pdf 2 0 154438
/pdfs/action/Action.pdf 2 0 1606916
/pdfs/getting-started/GettingStarted_Activity2.pdf 1 0 93948
/pdfs/resources/Resources.pdf 1 0 1422836
/pdfs/resources/Resources_A1materials_a.pdf 1 0 271512
/pdfs/change/Change_A3materials_all.pdf 1 0 9116905
/pdfs/getting-started/GettingStarted_Activity3.pdf 1 0 65512
/pdfs/resources/Resources_A3materials_k.pdf 1 0 49937
/pdfs/getting-started/GettingStarted_A1materials_all.pdf 1 0 173533
/pdfs/communities/Communities_A3materials_a.pdf 1 0 51532
/pdfs/connections/Connections_A2materials.pdf 1 0 49491
/pdfs/resources/Resources_A3materials_j.pdf 1 0 124257
/pdfs/change/Change_A2materials_d.pdf 1 0 46979
/.well-known/security.txt 1 0 0
/pdfs/action/Action_A1materials_c.pdf 1 0 50572
/pdfs/connections/Connections_A5materials_f.pdf 1 0 87063
/pdfs/change/Change_A3materials_f.pdf 1 0 57756
/pdfs/getting-started/GettingStarted.pdf 1 0 297271
/pdfs/getting-started/GettingStarted_Activity1.pdf 1 0 83551
/pdfs/resources/Resources_A2materials_b.pdf 1 0 64171
/pdfs/resources/Resources_A2materials_c.pdf 1 0 65558
/pdfs/resources/Resources_A3materials_b.pdf 1 0 64217
/pdfs/resources/Resources_A4materials_all.pdf 1 0 0
/pdfs/resources/Resources_Activity1.pdf 1 0 136997
/pdfs/resources/Resources_A2materials_all.pdf 1 0 104313
/pdfs/connections/Connections_A4materials_all.pdf 1 0 0
/pdfs/action/Action_A1materials_a.pdf 1 0 49676
/pdfs/civics/PA%20Civics_A2materials_e.pdf 1 0 53628
/humans.txt 1 0 0
/backup_28012022.tar 1 0 0
/pdfs/change/Change_A2materials_a.pdf 1 0 48397
/pdfs/connections/Connections_A5materials_a.pdf 1 0 54848
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
win8.1 3 1
macosx5 1 0
macosx12 3 1
beos 1 0
macosx14 10 6
win7 28 17
ios_iphone 12 6
androidnougat 261 260
Unknown 39 33
android 16 5
macosx15 60 52
android10 8 6
macosx13 3 0
macosx 1 1
winxp 5 3
win10 197 70
androidpie 8 5
winlong 3 2
androidmarshmallow 36 36
unix 2 1
linuxubuntu 909 44
androidoreo 8 4
macosx6 2 2
macosx11 1 0
symbian 4 1
ios_ipad 3 2
winunknown 1 0
win95 2 0
sunos 1 0
win8 5 3
linux 45 37
macosx10 9 9
androidkitkat 1 0
bsdfreebsd 2 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 153
sonyericsson 2 0
chrome76.0.3809.89 3 3
firefox40.0 2 2
firefox52.0 2 2
opera28.0.1750.40 1 0
chrome69.0.3497.100 1 1
chrome101.0.4951.64 1 1
firefox72.0 907 42
chrome68.0.3440.84 1 0
wap 1 0
chrome103.0.5060.53 1 1
chrome101.0.4951.41 5 0
firefox124.0 1 1
chrome116.0.0.0 3 3
chrome125.0.0.0 5 5
chrome23.0.1271.64 1 1
chrome98.0.4758.102 1 1
chrome83.0.4103.97 3 3
epiphany 1 0
chrome103.0.5060.114 15 5
safari16.6 1 1
opera60.0.3255.70 1 1
opera56.0.3051.104 1 0
chrome91.0.4472.124 1 1
iphone 1 1
chrome78.0.3888.0 1 1
chrome100.0.4896.127 1 0
firefox67.0.2 1 0
chrome41.0.2228.0 3 3
msie10.6 1 0
chrome61.0.3163.100 2 1
chrome105.0.0.0 5 5
chrome121.0.0.0 32 29
chrome10.0.613.0 1 1
chrome66.0.3359.139 1 1
firefox14.0.1 1 1
safari 7 4
chrome125.0.6422.175 2 2
chrome74.0.3729.131 1 1
safari12.0.2 1 0
chrome76.0.3809.111 4 2
chrome110.0.5481.97 5 5
chrome114.0.0.0 113 3
chrome117.0.0.0 1 1
opera6.20 1 0
chrome40.0.2214.93 1 1
chrome14.0.835.94 1 0
chrome108.0.0.0 14 14
chrome98.0.4758.87 1 0
chrome17.0.963.56 1 1
msie7.0 4 1
chrome58.0.3029.110 1 1
chrome95.0.4624.0 2 0
chrome124.0.0.0 10 8
chrome28.0.1469.0 2 1
chrome101.0.4951.61 2 0
chrome100.0.4896.136 1 0
chrome126.0.6478.182 4 4
chrome67.0.3396.99 1 1
chrome126.0.0.0 11 8
safari17.0 1 0
Unknown 14 11
chrome60.0.3112.113 3 3
chrome107.0.0.0 2 2
chrome67.0.3396.87 2 2
chrome37.0.2062.124 2 2
chrome66.0.3359.126 1 1
firefox25.0 1 1
chrome28.0.1500.95 2 2
chrome115.0.0.0 1 1
chrome74.0.3729.169 1 1
chrome42.0.2311.90 2 2
firefox56.0 4 4
safari8.0 1 1
chrome110.0.0.0 3 3
firefox63.0 1 0
safari17.2 2 1
chrome100.0.4896.60 9 8
firefox52.7.2 1 0
chrome65.0.3325.146 3 2
firefox20.0 1 0
chrome33.0.1750.152 1 1
chrome126.0.6478.126 26 26
chrome112.0.0.0 1 1
chrome76.0.3809.62 1 0
safari15.2 1 0
safari17.4.1 2 1
firefox123.0 1 0
chrome48.0.2564.116 1 1
chrome69.0.3497.81 1 0
netscape4.8 1 0
chrome74.0.3729.157 1 1
chrome45.0.2454.94 1 0
chrome13.0.782.107 1 1
chrome100.0.4896.133 1 0
netpositive 1 0
firefox126.0 1 1
chrome76.0.3809.100 1 1
chrome78.0.3904.62 4 4
android 1 0
chrome90.0.4430.212 1 0
chrome62.0.3202.94 2 1
chrome16.0.912.36 1 0
chrome53.0.2785.90 1 0
safari5.0.4 1 1
safari4.0 1 0
safari7.0 1 0
firefox54.0 1 0
chrome20.0.1092.0 1 0
safari17.2.1 1 1
firefox57.0 2 1
chrome76.0.3809.87 3 1
firefox95.0 8 8
firefox47.0 1 0
netscape3.01 1 0
opera9.51 1 0
chrome52.0.3626.98 3 3
minefield 2 1
chrome57.0.2987.108 1 0
safari9.0 2 2
firefox49.0 1 0
chrome11.0.696.65 1 0
msie6.0.2900.2180 1 0
chrome95.0.4638.69 1 1
chrome66.0.3359.117 4 4
netscape5.0 6 6
msie9.0 1 1
chrome86.0.4240.198 1 1
safari10.0 1 0
mozilla 17 17
chrome60.0.3112.78 1 0
chrome102.0.0.0 3 3
chrome81.0.4044.129 11 11
chrome64.0.3282.0 2 2
netscape2.02 1 0
firefox58.0 1 1
chrome122.0.0.0 4 4
safari12.0 3 3
chrome75.0.3770.145 1 0
nokia 2 0
chrome74.0.3729.158 1 1
chrome120.0.0.0 8 4
firefox48.0 1 1
firefox55.0 2 1
chrome101.0.4951.54 1 1
opera15.0.1147.24 1 0
chrome96.0.4664.45 1 0
chrome75.0.3770.142 2 1
chrome60.0.3112.107 258 257
chrome122.0.6261.111 1 1
firefox45.0 5 5
chrome75.0.3770.101 3 2
chrome5.0.309.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
SonyEricssonT100/R101 20240707170410
Mozilla/5.0_(l9scan/2.0.733313e22343e27333e2631323;__https://leakix.net) 20240704000551
python-httpx/0.24.1 20240712022504
Firefox 20240704034713
python-requests/2.26.0 20240729135606
python-requests/2.31.0 20240712052251
Mozilla/5.0_(compatible;_Dataprovider.com) 20240712085639
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240725011422
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240730185021
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240720052607
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240725200801
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20240727054715
Openwave/_UCWEB7.0.2.37/28/999 20240728075215
panscient.com 20240704105436
Spawning-AI 20240728004225
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
panscient.com 20240704105436
Spawning-AI 20240728004225
python-requests/2.31.0 20240712052251
Openwave/_UCWEB7.0.2.37/28/999 20240728075215
python-httpx/0.24.1 20240712022504
python-requests/2.26.0 20240729135606
Firefox 20240704034713
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 535 1609
From1 35 35
From2 8 9
From3 26 33
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 6 6
www_google_com_hk 2 2
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://webmail.palandchoices.org 7 11
https://t.me/MrBDKR28 6 6
http://cpanel.palandchoices.org/wp-login.php 6 6
http://cpanel.palandchoices.org 4 7
http://webmail.palandchoices.org/wp-login.php 2 2
https://cpanel.palandchoices.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
308 6 588
503 99 12840
401 137 7005
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 302
66.55.67.102 94 94 1168477 20240703050437
43.231.234.191 94 94 1168487 20240703050438
203.145.46.67 31 31 0 20240724031023
109.205.213.18 25 51 414346 20240727042724
103.77.246.251 17 17 0 20240716081637
66.249.69.98 14 14 0 20240731210325
66.249.69.97 10 10 0 20240730141204
78.153.140.218 10 10 0 20240707182518
66.249.69.99 7 7 0 20240731212804
47.92.70.60 6 6 0 20240728090936
45.148.10.230 6 6 24873 20240720104530
103.78.0.62 5 5 0 20240703090943
54.88.179.33 4 4 0 20240731234309
156.67.110.51 4 4 0 20240730183317
35.173.236.178 4 4 0 20240727233055
35.171.144.152 4 4 0 20240730225338
203.145.46.63 4 4 0 20240716064834
216.250.255.126 3 3 24846 20240717105126
18.191.81.183 3 50 753511 20240711171142
3.139.69.246 3 16 92646 20240711154313
18.117.106.195 3 40 452292 20240711053216
195.211.77.142 3 3 0 20240731174147
3.137.162.238 3 29 300685 20240711041148
157.245.243.8 3 3 0 20240726173131
3.147.49.143 3 58 781631 20240711141558
104.244.74.171 1 1 0 20240708074435
52.14.53.203 1 31 361023 20240711160554
128.90.104.115 2 4 30603 20240704025830
3.142.252.184 1 15 64886 20240711135737
47.254.25.10 0 1 0 
192.200.113.155 0 4 50897 
134.122.13.102 1 1 12421 20240728033554
188.166.26.58 1 1 0 20240726101431
178.62.233.247 1 1 12426 20240707153434
139.213.40.138 1 1 0 20240716174026
143.198.237.219 1 1 0 20240716103009
34.105.46.197 0 1 5913 
18.116.20.37 1 1 0 20240707003139
185.65.246.84 1 1 12429 20240722213546
147.124.213.204 0 1 26329 
192.44.68.137 0 1 25901 
91.90.40.169 1 1 12421 20240704045106
118.89.125.252 1 1 0 20240711202310
221.8.168.71 1 1 0 20240710225828
101.251.238.174 2 2 0 20240710225318
18.223.43.150 2 15 53854 20240711161931
47.88.94.159 1 1 0 20240704121129
165.22.6.125 1 1 0 20240712084118
1.83.125.238 0 1 0 
83.12.50.6 0 1 0 
44.220.155.180 1 1 0 20240729224235
95.164.157.140 1 1 0 20240710065300
121.127.232.46 2 2 0 20240721110521
18.191.239.49 1 1 0 20240721002705
3.91.205.111 1 1 0 20240713090819
192.200.113.158 0 11 187287 
45.94.31.237 1 1 0 20240726050524
165.232.41.240 1 1 0 20240708205244
107.151.182.58 1 1 0 20240710185157
199.195.253.175 1 1 0 20240712132902
3.146.34.205 1 10 144114 20240711044033
13.215.154.132 1 1 0 20240714100923
54.86.66.252 1 1 0 20240705061512
149.56.150.189 2 2 0 20240712085639
47.251.13.32 2 3 24831 20240704121128
93.158.91.11 1 1 0 20240720041548
192.44.68.180 0 1 18517 
54.190.177.90 1 1 0 20240702143516
58.19.72.148 1 1 0 20240726010339
3.84.247.191 1 1 0 20240722234143
110.154.103.126 1 1 0 20240706231952
192.44.68.170 0 1 26329 
110.154.103.82 1 1 0 20240703022944
54.173.227.219 1 1 0 20240712005357
212.224.86.83 1 1 12420 20240719192852
64.227.170.10 1 1 0 20240718012936
47.88.94.28 0 1 12456 
3.149.249.196 1 32 453353 20240711011421
192.44.68.129 0 3 45314 
78.137.164.61 1 1 12424 20240706032124
64.226.78.26 1 1 0 20240705145044
176.124.220.87 1 1 0 20240721072855
139.211.30.85 1 1 0 20240713081950
27.98.228.156 1 2 0 20240720000601
3.0.91.16 1 20 202135 20240707170352
107.181.244.203 0 5 73881 
3.22.77.80 0 28 353914 
117.88.36.95 0 1 24876 
175.20.19.119 1 1 0 20240720002032
38.110.1.105 1 1 40235 20240719050959
3.145.172.150 1 4 42036 20240702041429
18.139.117.111 1 20 213779 20240714110014
110.154.102.43 1 1 0 20240703150643
192.44.68.163 0 3 56801 
3.144.18.189 0 4 43108 
139.59.232.146 1 1 0 20240717184825
93.158.91.24 1 1 0 20240714040111
192.200.115.166 0 3 47590 
47.251.14.232 0 1 0 
87.236.176.165 1 1 12420 20240730051308
192.44.68.161 0 2 38497 
64.225.56.128 1 1 12420 20240728211659
3.141.28.0 0 24 342529 
109.205.46.4 1 1 12427 20240719162340
192.200.113.157 0 22 396895 
106.38.221.108 0 1 5913 
3.15.137.68 1 1 0 20240728002726
162.142.125.35 1 1 0 20240707073352
124.236.100.56 1 1 0 20240725083646
209.38.208.202 2 2 0 20240704000551
178.128.226.84 1 1 0 20240714092202
13.59.33.3 2 21 188414 20240711160945
199.45.155.82 1 1 12418 20240720030730
107.181.244.202 0 13 261419 
35.93.134.57 2 2 0 20240719173945
209.97.143.89 1 1 0 20240722090750
18.118.254.81 2 31 428649 20240711153901
64.7.199.203 1 1 0 20240710200013
13.201.194.177 1 1 0 20240702055534
192.44.68.176 0 1 28368 
34.228.18.101 1 1 0 20240708232421
193.118.52.78 1 1 0 20240723093922
18.188.18.160 0 3 88413 
38.75.137.66 1 1 0 20240719044146
192.44.68.133 0 1 24876 
84.239.45.18 1 1 0 20240704105436
104.28.157.215 1 1 0 20240719060832
192.44.68.154 0 1 7038 
139.196.25.23 1 1 12429 20240710150438
47.88.86.63 0 2 0 
172.245.214.89 1 3 0 20240717172201
96.126.110.74 2 2 0 20240704000547
103.131.196.232 1 1 12427 20240714135823
18.226.34.158 0 2 2731 
18.117.11.38 1 1 0 20240714002436
45.156.129.105 1 1 0 20240726201803
3.129.67.141 2 33 302351 20240711154807
13.38.92.103 1 1 0 20240702175439
68.183.204.105 1 1 12423 20240714085238
5.133.192.88 1 1 0 20240726043425
209.127.109.176 1 1 0 20240710065302
192.44.68.182 0 2 31260 
68.183.95.189 1 1 0 20240710101134
47.243.37.172 1 1 12740 20240726004111
143.198.6.113 1 1 0 20240717200903
87.236.176.193 1 1 0 20240712144959
47.251.11.3 0 3 24911 
192.44.68.175 0 1 24876 
87.236.176.242 1 1 12423 20240730185021
36.182.48.144 1 1 0 20240701225242
170.205.30.171 1 1 0 20240726041048
128.14.211.186 2 2 0 20240710140231
192.44.68.164 0 5 95246 
18.189.180.58 1 1 0 20240728004225
47.254.16.187 0 1 12452 
66.240.192.138 1 1 0 20240703151628
164.92.244.132 2 2 52561 20240704000551
45.154.98.222 1 1 0 20240709183605
192.200.113.154 0 1 7038 
47.121.204.74 1 1 0 20240729135606
34.233.119.95 1 1 0 20240711065533
34.82.218.139 0 1 10907 
111.231.12.66 2 2 24848 20240727202057
8.217.181.184 1 1 12417 20240729045612
39.156.47.187 0 1 11628 
192.44.68.148 0 1 15501 
3.84.66.147 1 1 0 20240708222406
47.88.87.97 1 1 0 20240704121129
54.80.247.18 1 1 0 20240701220757
96.44.189.108 1 1 12419 20240704025923
39.156.47.152 0 1 24876 
82.102.17.184 1 2 14980 20240704025240
101.47.8.29 0 4 56506 
42.83.147.54 1 1 0 20240704010557
157.245.113.129 1 1 0 20240728080950
110.154.100.166 1 1 0 20240707211558
45.148.10.59 2 8 75387 20240727054701
52.15.76.129 0 12 221656 
87.236.176.97 1 1 12412 20240730161506
35.204.20.73 1 1 0 20240726113241
3.145.71.190 1 1 0 20240721003620
47.76.220.161 1 1 12415 20240728075215
47.254.76.138 1 1 0 20240704121128
154.28.229.31 1 1 8192 20240704114252
18.139.115.239 1 1 0 20240708062146
3.137.190.190 0 22 205657 
110.154.102.127 1 1 0 20240704163431
100.11.63.139 2 2 0 20240701174622
3.149.247.113 2 29 374824 20240711144502
41.185.114.17 1 1 12430 20240706014022
137.184.38.195 1 1 12419 20240701051354
36.182.49.10 1 1 0 20240706031205
39.156.47.115 0 1 12956 
142.93.37.11 1 1 0 20240716060540
221.8.170.162 1 1 0 20240712010214
39.156.47.162 0 1 24876 
54.91.24.56 1 1 0 20240722233926
24.199.84.235 1 1 0 20240724081818
179.43.188.122 1 1 0 20240708122741
110.154.97.11 1 1 0 20240705081312
203.145.46.65 2 2 0 20240719230521
23.229.104.2 1 2 0 20240715141910
3.133.138.17 1 1 0 20240714003124
194.146.43.47 1 1 12428 20240712150251
164.92.137.62 1 1 12424 20240707002045
87.236.176.186 1 1 0 20240729161222
119.49.111.43 1 1 0 20240731093924
174.138.14.229 1 1 12420 20240708225052
87.236.176.203 1 1 12415 20240720114146
167.99.236.35 1 1 0 20240731220317
45.156.129.120 1 1 0 20240709162044
192.44.68.138 0 3 70747 
