Spamworldpro Mini Shell
Spamworldpro


Server : Apache
System : Linux indy02.toastserver.com 3.10.0-962.3.2.lve1.5.85.el7.x86_64 #1 SMP Thu Apr 18 15:18:36 UTC 2024 x86_64
User : palandch ( 1163)
PHP Version : 7.1.33
Disable Function : NONE
Directory :  /home/palandch/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //home/palandch/tmp/awstats/ssl/awstats062024.palandchoices.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/palandch/tmp/awstats/ssl/awstats.palandchoices.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2702                
POS_VISITOR 15696               
POS_DAY 24930               
POS_DOMAIN 3619                
POS_LOGIN 4206                
POS_ROBOT 4361                
POS_WORMS 5570                
POS_EMAILSENDER 5701                
POS_EMAILRECEIVER 5844                
POS_SESSION 25705               
POS_SIDER 25913               
POS_FILETYPES 5979                
POS_DOWNLOADS 6272                
POS_OS 10028               
POS_BROWSER 10647               
POS_SCREENSIZE 13239               
POS_UNKNOWNREFERER 13313               
POS_UNKNOWNREFERERBROWSER 14054               
POS_ORIGIN 14351               
POS_SEREFERRALS 14492               
POS_PAGEREFS 14679               
POS_SEARCHWORDS 15067               
POS_KEYWORDS 15219               
POS_MISC 2365                
POS_ERRORS 15278               
POS_CLUSTER 4062                
POS_SIDER_404 15387               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000056 591 133444 19105323795906
FirstTime 20240601051751
LastTime 20240630232205
LastUpdate 20240701090925 591 0 590 0 0
TotalVisits 363                 
TotalUnique 227                 
MonthHostsKnown 0                   
MonthHostsUnknown 267                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 40 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 40 85527 3665 3716 657294
1 26 57 562228 4203 4270 1076456
2 15 37 416166 5443 5513 2855984
3 27 48 335078 3715 3773 670671
4 20 30 68285 3338 3384 351119
5 23 29 74986 3729 3789 1095201
6 18 59 649007 2991 3046 407652
7 15 48 502444 2934 2993 661156
8 31 51 300030 2633 2696 140797
9 27 57 513053 2633 2721 914636
10 28 45 286969 4333 4429 1093004
11 19 26 167001 2710 2791 2835219
12 12 34 305482 2271 2336 1659342
13 27 52 335067 2511 2579 1507093
14 24 50 429680 2445 2520 541969
15 30 78 803107 5747 5811 544893
16 34 49 342915 4713 4770 142606
17 9 27 256705 2741 2814 818861
18 21 63 816087 2604 2679 5652651
19 6 53 935473 3077 3137 1115639
20 16 58 790802 3858 3919 296479
21 12 44 613499 4972 5040 802816
22 129 148 1620443 4762 4818 1877482
23 33 41 200359 7275 7323 201158
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 385 927 10547819
in 47 78 389413
cn 36 39 84852
de 32 36 24834
ru 26 28 40134
es 23 23 124435
jp 16 16 12433
ca 12 13 12432
au 11 12 0
gb 10 10 37287
be 7 7 49681
ng 3 3 0
ph 3 3 0
pa 3 3 0
fr 3 3 24935
kr 2 2 24872
se 2 2 0
tr 2 2 0
no 1 1 0
mx 1 1 0
hk 1 4 0
it 1 1 0
ba 1 1 12430
gr 1 1 0
lv 1 1 0
pl 0 1 0
kg 1 1 0
ch 1 1 12418
eu 1 1 0
nl 1 1 12418
br 1 1 0
kz 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 71673 1143932 20240630235550 72
SemrushBot/ 14937 201728 20240630235801 1024
bingbot/ 2834 7619453 20240630233911 55
feed 618 8077 20240630193316 41
YandexBot/ 255 17999017 20240630194304 137
Applebot/ 225 3546 20240629024604 18
BLEXBot/ 58 591 20240620022643 3
unknown 40 6854 20240630153703 40
Barkrowler 28 197 20240627021644 1
MJ12bot/ 24 1773 20240628143712 9
no_user_agent 7 40134 20240630231120 0
survey 5 80256 20240604205349 0
Go\-http\-client/ 5 80306 20240622232759 0
MojeekBot 5 394 20240622112106 2
(firefox/)([0-9]\.|[0-1][0]\.) 4 843 20240626154722 0
link 4 24859 20240626154730 0
CCBot/ 4 197 20240611190153 1
netEstate[\x20]NE[\x20]Crawler 3 394 20240613170426 2
facebookexternalhit/ 3 59729 20240618170118 1
nbot 3 197 20240624132943 1
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 2 0 20240626040615 0
bot[\s_+:,\.\;\/\\-] 2 197 20240623112634 1
msnbot/ 1 0 20240614212605 0
AhrefsBot/ 1 197 20240605235742 1
crawl 1 12424 20240626154722 0
Dalvik/ 1 0 20240626001050 0
Googlebot\-Mobile/ 1 0 20240626154704 0
Apache\-HttpClient/ 1 0 20240630204455 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
xml 7 0 0 0
txt 14 0 0 0
js 33 327302 0 0
tar 1 0 0 0
axd 2 24935 0 0
html 188 412703 0 0
jpg 429 8476805 0 0
htm 12 0 0 0
env 25 0 0 0
Unknown 77 124435 0 0
png 110 383838 0 0
php 308 1542717 0 0
json 17 0 0 0
pdf 1 117658 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 72
/pdfs/getting-started/GettingStarted_A3materials.pdf 5 0 297660
/pdfs/resources/Resources_A3materials_l.pdf 4 0 142828
/ads.txt 4 0 0
/pdfs/connections/Connections_A3materials_b.pdf 3 0 2956866
/app-ads.txt 3 0 0
/pdfs/resources/Resources_A3materials_d.pdf 3 0 1291191
/pdfs/change/Change_A2materials_b.pdf 3 0 1140552
/pdfs/resources/Resources_A3materials_k.pdf 3 0 149811
/pdfs/connections/Connections_A3materials_a.pdf 2 0 97028
/pdfs/connections/Connections_A5materials_c.pdf 2 0 239534
/pdfs/change/Change_A3materials_d.pdf 2 0 744350
/pdfs/communities/Communities_A2materials_e.pdf 2 0 107340
/pdfs/getting-started/GettingStarted_A1materials_c.pdf 2 0 272698
/pdfs/resources/Resources_A3materials_f.pdf 2 0 164186
/pdfs/action/Action_A2materials_a.pdf 2 0 102814
/.well-known/security.txt 2 0 0
/pdfs/resources/Resources_A3materials_b.pdf 2 0 128434
/sitemap.txt 2 0 0
/pdfs/connections/Connections_A5materials_all.pdf 2 0 778668
/pdfs/change/Change_A2materials_a.pdf 2 0 96794
/.well-known/dnt-policy.txt 2 0 0
/pdfs/resources/Resources_A4materials.pdf 2 0 439820
/pdfs/civics/PA%20Civics_A1materials_c.pdf 2 0 696466
/.well-known/trust.txt 2 0 0
/pdfs/communities/Communities_A3materials_d.pdf 2 0 101580
/pdfs/communities/Communities_A2materials_b.pdf 2 0 156882
/pdfs/communities/Communities_A2materials_c.pdf 2 0 2157010
/sitemap.xml.gz 2 0 0
/pdfs/change/Change_A3materials_c.pdf 2 0 659848
/pdfs/communities/Communities_A3materials_f.pdf 2 0 103754
/pdfs/resources/Resources_A3materials_a.pdf 2 0 97476
/pdfs/resources/Resources_A2materials_c.pdf 2 0 131116
/pdfs/connections/Connections_A1materials_all.pdf 1 0 78759
/pdfs/resources/Resources_A1materials_b.pdf 1 0 126243
/pdfs/resources/Resources_A1materials_c.pdf 1 0 51047
/pdfs/resources/Resources_A4materials_all.pdf 1 0 0
/pdfs/communities/Communities_A3materials_c.pdf 1 0 51529
/pdfs/resources/Resources_A3materials_e.pdf 1 0 51288
/pdfs/change/Change_A1materials_c.pdf 1 0 59347
/pdfs/connections/Connections.pdf 1 0 2276689
/wp-content/plugins/google-seo-rank/README.txt 1 0 0
/pdfs/resources/Resources_A3materials_g.pdf 1 0 80189
/pdfs/connections/Connections_Activity1.pdf 1 0 102986
/pdfs/getting-started/GettingStarted_A1materials_b.pdf 1 0 34278
/pdfs/civics/PA%20Civics_A2materials_f.pdf 1 0 52414
/pdfs/change/Change_A2materials_all.pdf 1 0 442043
/pdfs/civics/PA%20Civics_A2materials_c.pdf 1 0 105386
/pdfs/action/Action_A1materials_a.pdf 1 0 49676
/pdfs/resources/Resources_A3materials_c.pdf 1 0 308971
/pdfs/resources/Resources_A2materials_b.pdf 1 0 64171
/pdfs/change/Change_A3materials_h.pdf 1 0 46936
/pdfs/connections/Connections_A5materials_a.pdf 1 0 54848
/pdfs/civics/PA%20Civics_A1materials_all.pdf 1 0 394094
/pdfs/change/Change_A1materials_all.pdf 1 0 1813139
/pdfs/change/Change_A1materials_a.pdf 1 0 1784626
/pdfs/GettingStarted_Alignment.pdf 1 0 117658
/pdfs/resources/Resources_A3materials_h.pdf 1 0 103123
/pdfs/getting-started/GettingStarted_Activity1.pdf 1 0 83551
/pdfs/change/Change_A3materials_f.pdf 1 0 57756
/pdfs/getting-started/GettingStarted_Activity3.pdf 1 0 65512
/pdfs/connections/Connections_A1materials_a.pdf 1 0 61836
/pdfs/civics/PA%20Civics_A1materials_b.pdf 1 0 47184
/pdfs/resources/Resources_A1materials_a.pdf 1 0 271512
/pdfs/GettingStarted_Welcome.pdf 1 0 43016
/pdfs/connections/Connections_A5materials_b.pdf 1 0 168480
/pdfs/getting-started/GettingStarted_A1materials_all.pdf 1 0 173533
/backup_21022022.tar 1 0 0
/pdfs/civics/PA%20Civics_Activity2.pdf 1 0 97998
/pdfs/getting-started/GettingStarted_Activity2.pdf 1 0 93948
/pdfs/getting-started/GettingStarted_Welcome.pdf 1 0 38841
/pdfs/communities/Communities_Activity3.pdf 1 0 85924
/pdfs/communities/Communities.pdf 1 0 2957876
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
androidlollipop 1 1
winnt 4 4
macosx13 1 0
androidcupcake 1 0
Unknown 581 74
android 2 2
win8 1 1
win7 20 17
winlong 1 1
ios_ipad 2 2
macosx8 1 1
macosx14 4 2
win8.1 5 4
linux 61 56
androidhoneycomb 1 0
android10 3 3
unix 2 2
winxp 3 3
androiddonut 1 1
androidoreo 8 6
androidpie 3 1
androidjellybean 1 0
macosx5 1 0
macosx15 28 28
winphone 1 1
win10 128 105
androidnougat 178 176
androidkitkat 4 4
linuxdebian 1 0
linuxubuntu 30 2
androidmarshmallow 125 123
blackberry 1 1
ios_iphone 10 6
macosx11 2 2
symbian 1 0
macosx6 1 1
macosx10 5 5
macosx12 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 124
chrome67.0.3396.87 1 1
firefox95.0 13 13
firefox126.0 8 7
firefox48.0 6 3
chrome72.0.3626.109 2 2
chrome47.0.2526.106 1 1
chrome56.0.2924.87 1 1
chrome59.0.3071.125 1 1
chrome74.0.3729.108 1 1
firefox57.0 2 2
chrome125.0.6422.174 2 2
chrome40.0.2214.93 6 6
android 6 4
chrome20.0.1092.0 1 0
firefox35.0 2 2
chrome4.0.302.2 1 0
chrome91.0.4472.124 1 1
chrome18.6.872.0 1 0
chrome89.0.4389.72 1 1
chrome126.0.0.0 11 11
chrome70.0.3538.25 1 1
chrome41.0.2228.0 4 4
chrome125.0.6422.175 46 45
chrome66.0.3359.126 1 1
iphone 4 2
chrome74.0.3729.157 2 2
chrome76.0.3809.100 1 1
chrome83.0.4103.61 1 1
firefox120.0 1 1
chrome49.0.3518.344 1 1
chrome62.0.3191.0 1 0
firefox55.0 1 1
chrome103.0.0.0 1 0
chrome73.0.3683.90 2 2
safari5.0.4 1 1
chrome125.0.6422.168 31 31
chrome93.0.4577.0 1 1
chrome108.0.0.0 3 3
chrome101.0.4951.54 1 1
opera110.0.0.0 10 6
chrome89.0.4389.114 1 1
safari10.0 3 3
chrome71.0.3578.141 1 1
mot\- 1 0
safari15.6.6 1 1
chrome55.0.2883.87 2 1
chrome103.0.5060.134 1 1
chrome124.0.0.0 2 2
edge17 1 1
safari 2 2
mozilla 48 44
chrome81.0.4044.129 25 24
chrome78.0.3904.62 1 1
chrome64.0.3282.0 6 6
chrome69.0.3497.81 1 1
chrome100.0.4896.60 23 23
lg\- 1 1
chrome101.0.4951.61 2 2
safari4.0.5 1 0
safari11.1.2 1 0
chrome71.0.3578.99 2 1
chrome83.0.4103.97 4 4
chrome74.0.3729.169 1 1
chrome68.0.3440.84 1 0
chrome77.0.3865.35 1 0
chrome13.0.782.41 1 0
chrome75.0.3770.100 1 1
edge11 1 1
chrome85.0.4183.121 1 1
safari13.0 1 0
chrome121.0.0.0 21 21
chrome113.0.0.0 5 3
chrome103.0.5060.66 1 1
chrome125.0.0.0 18 12
chrome105.0.0.0 2 2
chrome60.0.3112.107 173 172
chrome125.0.6422.141 42 42
chrome126.0.6478.55 1 1
chrome76.0.3809.89 2 1
chrome101.0.4951.41 1 1
chrome66.0.3359.117 2 2
chrome118.0.0.0 1 1
chrome58.0.3029.110 1 1
chrome75.0.3770.101 1 1
firefox122.0 1 1
msie11.0 2 2
chrome37.0.2062.124 1 1
chrome100.0.4896.127 1 1
firefox58.0 3 3
chrome78.0.3876.0 1 0
chrome76.0.3809.111 5 0
edge12 11 11
chrome99.0.4844.84 1 1
Unknown 532 26
chrome90.0.4430.85 1 1
firefox21.0 1 1
safari9.0 1 0
arora 1 1
firefox25.0 1 0
chrome64.0.3282.119 1 0
chrome98.0.4758.141 1 1
chrome75.0.3770.143 1 1
chrome60.0.3112.113 3 3
netscape5.0 4 4
chrome47.0.2263.118 1 1
safari2.0.1 1 0
sonyericsson 1 1
chrome116.0.0.0 5 5
chrome42.0.2311.90 4 4
chrome19.0.1061.1 1 1
firefox99.0 4 4
chrome72.0.3626.121 2 1
blackberry 1 1
firefox116.0 1 1
firefox40.0 1 1
firefox67.0 1 1
chrome36.0.1985.138 1 1
firefox72.0 28 0
chrome88.0.4324.190 1 1
chrome75.0.3770.142 1 1
chrome75.0.3770.90 1 0
safari15.1 1 1
firefox56.0 2 2
chrome81.0.4044.138 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.32.3 20240627135434
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240605185844
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240630054256
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240626185537
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240629230435
Firefox 20240602125232
python-requests/2.25.1 20240617012758
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20240615031251
Spawning-AI 20240630003648
python-requests/2.31.0 20240628233028
Mozilla/5.0_AppleWebKit/601.1.46_(KHTML,_like_Gecko)_Version/9.0 20240609130710
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Spawning-AI 20240630003648
python-requests/2.31.0 20240628233028
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20240607161553
Firefox 20240602125232
python-requests/2.25.1 20240617012758
python-requests/2.32.3 20240627135434
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 536 1123
From1 64 65
From2 16 16
From3 18 18
From4 2 2
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 4 4
www_google_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://cpanel.palandchoices.org/wp-login.php 7 7
http://webmail.palandchoices.org/wp-login.php 6 6
http://cpanel.palandchoices.org 2 2
http://webmail.palandchoices.org 2 2
http://webmail.palandchoices.org/Telerik.Web.UI.WebResource.axd 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
503 50 4280
401 31 1425
308 1 99
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 267
66.55.67.102 108 108 1343698 20240616222427
66.249.69.97 43 43 146 20240616152515
103.78.0.62 26 26 0 20240630123140
66.249.69.99 24 24 0 20240619163931
66.249.69.98 23 23 0 20240618094914
78.153.140.218 20 21 0 20240630081104
87.106.157.37 15 15 0 20240610141721
66.249.77.233 14 14 0 20240628232919
83.147.52.49 13 13 74666 20240607204437
35.171.144.152 12 12 0 20240621133535
172.233.129.121 11 11 0 20240630105937
103.75.76.67 11 11 0 20240609091917
157.66.48.147 11 11 0 20240609130710
83.147.52.37 10 10 49769 20240613092144
207.148.65.157 10 10 0 20240627135434
66.249.77.224 8 8 0 20240629102307
18.144.177.91 7 7 0 20240627153940
203.145.46.63 7 7 0 20240630205122
45.148.10.59 6 37 376982 20240626154712
54.88.179.33 6 6 0 20240622055109
147.50.133.153 5 5 0 20240617012758
35.173.236.178 5 5 0 20240629215647
212.132.119.23 4 4 0 20240601213045
152.42.161.108 4 4 0 20240623061522
137.226.113.44 4 4 0 20240626185537
83.171.225.68 1 1 0 20240616170300
110.154.101.6 1 1 0 20240602075201
5.133.192.99 1 1 0 20240626061204
3.144.93.143 1 1 0 20240609002649
192.44.68.141 0 1 11000 
18.118.19.96 1 1 0 20240602002531
14.103.71.143 0 1 5913 
20.161.64.172 1 1 0 20240610023924
205.209.106.139 1 3 0 20240601051751
54.36.232.187 1 1 0 20240613091332
138.201.252.47 2 2 0 20240611191848
199.45.155.25 1 1 0 20240604162353
143.198.134.10 1 1 12420 20240616012449
3.147.49.143 0 4 39552 
79.45.179.80 1 1 0 20240613154213
3.149.247.113 0 17 227420 
199.45.155.36 1 1 12426 20240606184154
143.244.191.109 1 1 0 20240614092014
110.154.98.124 1 1 0 20240629205157
120.92.15.181 0 1 10907 
66.249.69.101 1 1 0 20240606221027
54.87.28.140 0 2 16820 
110.154.99.80 1 1 0 20240617042122
139.213.44.20 1 1 0 20240618034628
122.137.100.119 1 1 0 20240622053453
36.182.48.198 1 1 0 20240614064925
45.156.129.22 1 1 0 20240613044244
199.45.155.110 1 1 12421 20240622142717
34.221.166.30 1 1 0 20240614114613
3.138.135.190 1 1 0 20240623003825
62.72.43.36 2 2 0 20240627203120
38.145.203.42 0 1 24876 
78.46.69.214 2 3 0 20240611145741
43.157.111.74 1 1 0 20240621223321
172.56.220.138 2 2 0 20240611171223
185.81.128.21 1 1 0 20240630133943
192.44.68.174 0 2 21732 
110.154.100.29 1 1 0 20240607035946
3.139.234.101 0 1 7038 
187.19.168.19 1 1 0 20240626032004
44.220.167.117 1 1 0 20240626090127
34.219.233.230 1 1 0 20240607035646
15.229.16.93 2 2 0 20240611073415
66.249.72.139 0 1 117658 
121.40.58.137 1 1 12428 20240630232205
110.154.99.154 1 1 0 20240611125152
65.21.136.254 1 1 0 20240609131101
66.249.75.101 1 1 0 20240625230259
52.24.139.212 1 1 0 20240608104120
167.94.138.37 1 1 12418 20240622112204
3.15.138.229 1 1 0 20240616002526
52.15.76.129 0 2 40377 
112.175.184.2 2 2 24872 20240630165040
164.90.185.251 1 1 12420 20240628230426
213.202.233.34 1 1 12415 20240601152458
87.236.176.64 1 1 12429 20240617081340
54.81.173.111 1 1 0 20240611021139
185.199.103.34 1 1 0 20240626032034
107.189.14.233 1 1 0 20240617203642
175.22.84.211 1 1 0 20240609203842
150.95.183.194 1 1 12433 20240604164930
64.227.155.58 1 1 12423 20240630054847
199.45.154.58 1 1 12422 20240606192404
157.90.181.92 1 1 0 20240610070737
38.145.203.58 0 2 43180 
206.168.34.210 1 1 0 20240621222011
36.107.247.252 1 1 0 20240612104504
54.89.191.155 1 1 0 20240617225112
178.62.212.183 1 1 0 20240612103857
52.90.123.242 2 2 0 20240628131602
65.109.109.110 2 2 0 20240610233235
110.154.97.157 1 1 0 20240624074021
184.164.76.185 2 2 0 20240607122154
193.176.211.47 1 1 12468 20240617112356
167.94.138.47 1 1 12419 20240627152800
192.44.68.163 0 1 9802 
37.99.45.76 1 1 0 20240606031721
107.174.52.130 0 1 5913 
54.82.80.246 2 2 0 20240620111412
3.139.50.99 0 452 7591898 
36.150.60.24 1 1 0 20240626001209
175.16.255.35 1 1 0 20240627220348
43.133.59.183 1 1 0 20240630220118
167.94.138.44 1 1 0 20240618235106
136.25.48.138 0 2 0 
165.232.151.215 1 1 0 20240620040110
3.144.12.0 0 1 7038 
185.180.143.141 1 1 0 20240617154751
206.168.34.51 1 1 0 20240629230435
78.46.174.47 1 1 0 20240611161822
89.58.51.117 1 1 0 20240612172648
107.189.29.186 2 2 0 20240624183639
192.44.68.128 0 1 10169 
36.182.48.41 1 1 0 20240603092321
87.236.176.181 1 1 0 20240601225753
51.158.106.177 1 1 0 20240622041245
83.12.50.6 0 1 0 
110.154.100.149 1 1 0 20240621044927
66.249.77.225 2 2 0 20240628221721
124.223.193.19 1 1 12418 20240611184544
66.249.75.102 1 1 0 20240625080014
13.42.115.177 1 1 12422 20240620180520
37.120.164.104 0 1 0 
47.75.171.239 1 1 12432 20240609061557
34.201.5.3 1 1 0 20240626090123
85.215.109.250 2 3 0 20240625032625
66.249.66.85 1 1 0 20240611203020
38.145.203.40 0 2 38809 
3.145.86.3 1 1 0 20240616003339
65.19.141.115 2 2 0 20240624075933
13.233.103.151 2 2 0 20240605185844
24.3.14.234 1 1 0 20240602122736
187.171.225.204 1 1 0 20240626142223
35.90.149.137 1 1 0 20240618074947
124.223.197.100 1 1 12416 20240616093923
192.44.68.171 0 1 25901 
139.211.31.51 1 1 0 20240630222147
67.222.157.170 1 1 12425 20240604201141
176.88.121.119 1 1 0 20240626142226
51.15.184.67 2 2 24862 20240630154402
152.53.46.88 1 2 0 20240610161748
36.182.48.33 1 1 0 20240613083335
149.202.127.102 1 1 0 20240615023049
36.182.49.2 1 1 0 20240616052758
104.167.196.75 1 1 0 20240608163445
24.144.227.22 1 1 0 20240603183320
104.167.197.132 1 1 0 20240613130655
179.43.191.154 1 1 0 20240605030156
51.68.220.114 1 1 0 20240613030420
139.59.169.143 1 1 0 20240604033454
206.168.34.208 1 1 12414 20240627153754
167.94.138.115 1 1 12413 20240621174531
104.223.148.185 1 1 0 20240628061636
66.45.248.90 1 1 0 20240608150709
5.133.192.88 1 1 0 20240620082943
199.195.252.17 1 1 12428 20240611025356
34.207.246.242 1 1 0 20240624230241
107.159.158.217 1 2 0 20240611212706
179.43.191.18 1 1 0 20240623162104
175.176.70.5 1 1 0 20240627064929
66.249.75.14 1 1 0 20240612143959
185.65.123.234 1 1 12430 20240621235634
3.145.38.217 0 11 218851 
179.43.178.226 1 1 0 20240606154923
110.154.96.89 1 1 0 20240625035105
36.110.140.234 0 1 5913 
116.62.155.4 1 1 12435 20240620222407
137.184.161.196 1 1 12416 20240625182306
111.68.8.226 0 1 0 
129.213.94.198 0 1 0 
52.14.106.250 1 1 0 20240609003155
137.184.2.154 1 1 0 20240626235330
18.226.34.158 0 3 21248 
41.216.188.120 3 3 0 20240619185103
119.42.148.194 0 1 0 
128.14.211.194 1 1 0 20240617071858
175.22.93.184 1 1 0 20240601131721
64.31.4.40 1 1 12421 20240607022350
36.32.3.241 1 1 0 20240626002701
45.136.18.250 1 1 0 20240611001157
94.16.31.222 0 1 0 
110.154.98.231 1 1 0 20240626014013
18.236.202.218 1 1 0 20240603135914
61.245.11.198 2 2 0 20240614045411
195.201.83.44 1 2 0 20240610113633
65.108.63.167 1 1 0 20240623112635
185.180.143.140 1 1 0 20240603073525
109.250.13.175 1 1 0 20240610064229
3.142.198.17 1 1 0 20240602003533
87.236.176.24 1 1 0 20240623211104
139.211.26.160 1 1 0 20240615060905
103.97.124.227 1 1 12431 20240626111537
137.184.15.43 1 1 0 20240618050905
194.5.82.164 1 1 12467 20240619033659
39.101.185.186 1 1 12422 20240609081338
91.243.89.69 1 1 40134 20240616114323
36.182.48.104 1 1 0 20240608001857
66.249.75.100 1 1 0 20240625055819
23.229.104.2 1 2 0 20240615123849
54.245.174.76 1 1 0 20240608103623
167.235.242.255 1 1 0 20240607072853
3.80.68.93 0 1 10907 
161.35.68.62 1 1 0 20240606021823
188.3.195.137 1 1 0 20240626032002
119.42.148.178 1 1 0 20240607143211
18.216.0.158 1 1 0 20240623003514
3.133.154.93 1 1 0 20240630003648
192.44.68.149 0 1 24876 
158.220.113.180 1 1 12418 20240604005733
212.8.253.155 1 1 0 20240623142715
52.36.241.242 1 1 0 20240614030827
193.118.51.126 1 1 0 20240619084020
38.145.203.51 0 4 66734 
176.123.225.5 1 1 0 20240626032033
87.236.176.212 1 1 12415 20240630054256
36.182.48.153 1 1 0 20240619034901
3.147.57.121 0 3 40832 
87.236.176.5 1 1 12415 20240629200410
175.22.81.34 1 1 0 20240620040843
